<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cosmogony &#8211; Borderlands</title>
	<atom:link href="http://www.borderlandresearch.com/tag/cosmogony-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.borderlandresearch.com</link>
	<description>The Crossroads of Science &#38; Spirit</description>
	<lastBuildDate>Wed, 23 Apr 2014 07:28:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>http://www.borderlandresearch.com/wp-content/uploads/2016/06/cropped-magic_lamp_large-32x32.jpg</url>
	<title>cosmogony &#8211; Borderlands</title>
	<link>http://www.borderlandresearch.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Eidetic Geocentrism</title>
		<link>http://www.borderlandresearch.com/eidetic-geocentrism</link>
		
		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 07:05:38 +0000</pubDate>
				<category><![CDATA[Aether]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Cosmogony]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[cosmogony]]></category>
		<category><![CDATA[eidetic]]></category>
		<category><![CDATA[geocentric]]></category>
		<category><![CDATA[vassilatos]]></category>
		<category><![CDATA[Vril]]></category>
		<category><![CDATA[world view]]></category>
		<guid isPermaLink="false">http://borderlandresearch.com/?p=2821</guid>

					<description><![CDATA[by Gerry Vassilatos CELESTA MOBILIS Quantitative inertial science has built for itself a grand theory which supposedly explains all the observed celestial movements. Modern astronomy satisfies itself by explaining that&#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Proof that we Live Inside of the Globe</title>
		<link>http://www.borderlandresearch.com/proof-that-we-live-inside-of-the-globe</link>
		
		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Wed, 31 Aug 2011 08:55:04 +0000</pubDate>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[cosmogony]]></category>
		<category><![CDATA[Cyrus Teed]]></category>
		<category><![CDATA[Earth Mysteries]]></category>
		<category><![CDATA[Geocosmos]]></category>
		<category><![CDATA[hollow earth]]></category>
		<category><![CDATA[Koresh]]></category>
		<guid isPermaLink="false">http://borderlandresearch.com/a/?p=408</guid>

					<description><![CDATA[Proof that we Live Inside of the Globe Koreshans&#8217; Startling Claim That Their Theory Is Demonstrated by Experiments and Surveys &#8212; Scientific Revolution to Follow. from Chicago Sunday Times-Herald, July&#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Were the Oceans Once in the Skies?</title>
		<link>http://www.borderlandresearch.com/were-the-oceans-once-in-the-skies</link>
		
		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Tue, 30 Aug 2011 07:24:00 +0000</pubDate>
				<category><![CDATA[Canopy Theory]]></category>
		<category><![CDATA[Cosmogony]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Canopy theory]]></category>
		<category><![CDATA[cosmogony]]></category>
		<category><![CDATA[Earth formation]]></category>
		<category><![CDATA[ORANUR]]></category>
		<category><![CDATA[world view]]></category>
		<guid isPermaLink="false">http://borderlandresearch.com/a/were-the-oceans-once-in-the-skies</guid>

					<description><![CDATA[Galahad College Extension Fellowship SIXTH LESSON LECTURE THE beautiful Script to which you have just listened, fits with particular appropriateness into this entrancing subject which we continue to study this&#8230; ]]></description>
		
		
		
			</item>
	</channel>
</rss>
