<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schauberger &#8211; Borderlands</title>
	<atom:link href="http://www.borderlandresearch.com/tag/schauberger/feed" rel="self" type="application/rss+xml" />
	<link>http://www.borderlandresearch.com</link>
	<description>The Crossroads of Science &#38; Spirit</description>
	<lastBuildDate>Thu, 09 May 2013 01:19:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>http://www.borderlandresearch.com/wp-content/uploads/2016/06/cropped-magic_lamp_large-32x32.jpg</url>
	<title>Schauberger &#8211; Borderlands</title>
	<link>http://www.borderlandresearch.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Integration of the Lifeblood of the Earth</title>
		<link>http://www.borderlandresearch.com/integration</link>
		
		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Thu, 09 May 2013 01:17:34 +0000</pubDate>
				<category><![CDATA[Bio-energy]]></category>
		<category><![CDATA[Borderlands]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[radiesthesia]]></category>
		<category><![CDATA[Schauberger]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://borderlandresearch.com/?p=2553</guid>

					<description><![CDATA[By Ellen V. Wilmont Ware From PENDULUM &#8211; A Monthly Review of Radiesthesia, Vol. 4 No. 2, November 1953 Readers of the “Pendulum” who are also readers of &#8220;Country Living&#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Free Energy Now</title>
		<link>http://www.borderlandresearch.com/the-world-of-free-energy</link>
		
		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 02:48:31 +0000</pubDate>
				<category><![CDATA[Borderlands]]></category>
		<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Cold Fusion]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[hydrogren]]></category>
		<category><![CDATA[Nikola Tesla]]></category>
		<category><![CDATA[Peter Lindemann]]></category>
		<category><![CDATA[Schauberger]]></category>
		<category><![CDATA[Vortex]]></category>
		<guid isPermaLink="false">http://borderlandresearch.com/?p=2244</guid>

					<description><![CDATA[The World Of Free Energy by Peter Lindemann, D.Sc. In the late 1880&#8217;s, trade journals in the electrical sciences were predicting free electricity and free energy in the near future.&#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Functional Thinking, an Interview with Eric Dollard by Tom Brown</title>
		<link>http://www.borderlandresearch.com/functional-thinking-an-interview-with-eric-dollard-by-tom-brown</link>
		
		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Wed, 31 Aug 2011 09:24:20 +0000</pubDate>
				<category><![CDATA[Borderlands]]></category>
		<category><![CDATA[dielectricity]]></category>
		<category><![CDATA[Eric Dollard]]></category>
		<category><![CDATA[orgone]]></category>
		<category><![CDATA[Schauberger]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">http://borderlandresearch.com/a/?p=413</guid>

					<description><![CDATA[From the March-April 1987 Journal of Borderland Research Eric P. Dollard, Wireless Engineer is a scientist who bases his work on observation of phenomenon and practical experimentation. He is the&#8230; ]]></description>
		
		
		
			</item>
	</channel>
</rss>
