<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tesla &#8211; Borderlands</title>
	<atom:link href="http://www.borderlandresearch.com/tag/tesla/feed" rel="self" type="application/rss+xml" />
	<link>http://www.borderlandresearch.com</link>
	<description>The Crossroads of Science &#38; Spirit</description>
	<lastBuildDate>Thu, 02 Apr 2015 23:42:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>http://www.borderlandresearch.com/wp-content/uploads/2016/06/cropped-magic_lamp_large-32x32.jpg</url>
	<title>Tesla &#8211; Borderlands</title>
	<link>http://www.borderlandresearch.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Theory of Anti-Relativity</title>
		<link>http://www.borderlandresearch.com/the-theory-of-anti-relativity</link>
		
		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 22:04:57 +0000</pubDate>
				<category><![CDATA[Aether]]></category>
		<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[dielectricity]]></category>
		<category><![CDATA[Dollard]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[rays]]></category>
		<guid isPermaLink="false">http://borderlandresearch.com/?p=2259</guid>

					<description><![CDATA[by E.P. Dollard Back to Space, or Why One Over The Speed of Light Squared: In order to obtain a more comprehensive understanding of the dimensional relations of the magnetic&#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Tesla Cosmic Ray Motor May Transmit Power &#8216;Round Earth&#8217;</title>
		<link>http://www.borderlandresearch.com/tesla-cosmic-ray-motor-may-transmit-power-round-earth</link>
		
		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Sat, 08 Oct 2011 07:42:46 +0000</pubDate>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[cosmic rays]]></category>
		<category><![CDATA[exceed velocity of light]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[wireless transmission of power]]></category>
		<guid isPermaLink="false">http://borderlandresearch.com/tesla-cosmic-ray-motor-may-transmit-power-round-earth</guid>

					<description><![CDATA[Tesla, on Eve of 76th Birthday, Says He Has Succeeded in Harnessing &#8216;Penetrating Rays&#8217; to Operate Small Motive Device by John J. A. O&#8217;Neill, Science Editor Brooklyn Eagle — July&#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Light &#038; Electricity</title>
		<link>http://www.borderlandresearch.com/light-electricity</link>
		
		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 21:40:13 +0000</pubDate>
				<category><![CDATA[Anthroposophy]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Borderlands]]></category>
		<category><![CDATA[dielectricity]]></category>
		<category><![CDATA[Dollard]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[Goethe]]></category>
		<category><![CDATA[longitudinal waves]]></category>
		<category><![CDATA[Newton]]></category>
		<guid isPermaLink="false">http://borderlandresearch.com/?p=1005</guid>

					<description><![CDATA[Some Observations on the Relationships Between Light &#38; Electricity Thomas Joseph Brown Friends, avoid the darkened chamber, Where one pinches off the light, Which must bow in lamentation While distortions&#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>There is no Free Energy</title>
		<link>http://www.borderlandresearch.com/there-is-no-free-energy</link>
		
		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 05:42:40 +0000</pubDate>
				<category><![CDATA[Anthroposophy]]></category>
		<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ether]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[Goethe]]></category>
		<category><![CDATA[Keely]]></category>
		<category><![CDATA[projective geometry]]></category>
		<category><![CDATA[Rudolf Steiner]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">http://borderlandresearch.com/?p=974</guid>

					<description><![CDATA[Space and &#8216;field&#8217; phenomena; Nature and sub-nature by An Anonymous Friend This work is founded on the impulse of Rudolf Steiner, and is an extension of the work of Goethe.&#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Functional Thinking, an Interview with Eric Dollard by Tom Brown</title>
		<link>http://www.borderlandresearch.com/functional-thinking-an-interview-with-eric-dollard-by-tom-brown</link>
		
		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Wed, 31 Aug 2011 09:24:20 +0000</pubDate>
				<category><![CDATA[Borderlands]]></category>
		<category><![CDATA[dielectricity]]></category>
		<category><![CDATA[Eric Dollard]]></category>
		<category><![CDATA[orgone]]></category>
		<category><![CDATA[Schauberger]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">http://borderlandresearch.com/a/?p=413</guid>

					<description><![CDATA[From the March-April 1987 Journal of Borderland Research Eric P. Dollard, Wireless Engineer is a scientist who bases his work on observation of phenomenon and practical experimentation. He is the&#8230; ]]></description>
		
		
		
			</item>
	</channel>
</rss>
